<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmarking PHP&#8217;s Magic Methods</title>
	<atom:link href="http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/</link>
	<description>PHP Programming, Web Development, PHP Advocacy and PHP Best Practices.</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:08:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Article Marketing Strategy</title>
		<link>http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-84886</link>
		<dc:creator>Article Marketing Strategy</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-84886</guid>
		<description>If your article marketing campaign consists in merely submitting an article or two every week, your results will be likely very poor, It takes more than a few articles submissions a week to get results. In fact, those who are successful are definitely submitting at least 5 to 10 articles each day. While they may find this very time consuming, they find the results keep them motivated to keep on, that’s why you must invest some money in softwares. Article spinner and submitter tools are the best ones you must acquire that will massively help you leverage your article marketing campaigns.</description>
		<content:encoded><![CDATA[<p>If your article marketing campaign consists in merely submitting an article or two every week, your results will be likely very poor, It takes more than a few articles submissions a week to get results. In fact, those who are successful are definitely submitting at least 5 to 10 articles each day. While they may find this very time consuming, they find the results keep them motivated to keep on, that’s why you must invest some money in softwares. Article spinner and submitter tools are the best ones you must acquire that will massively help you leverage your article marketing campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magento Development</title>
		<link>http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-84815</link>
		<dc:creator>Magento Development</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-84815</guid>
		<description>Really Gr8 ! I have used some of them but i was not knowing regarding speed and performance . thanks for sharing this...</description>
		<content:encoded><![CDATA[<p>Really Gr8 ! I have used some of them but i was not knowing regarding speed and performance . thanks for sharing this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance Lucas</title>
		<link>http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-84140</link>
		<dc:creator>Vance Lucas</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-84140</guid>
		<description>Great article - I agree 100%.  I kind of touched on the same subject on my blog with a recent article I wrote, though admittedly in probably too harsh of a way:
http://www.vancelucas.com/article/early-performance-benchmarking-is-a-disease/

Your points are exactly what I was getting at though - obsessing over performance when it isn&#039;t even a problem kills your development.</description>
		<content:encoded><![CDATA[<p>Great article &#8211; I agree 100%.  I kind of touched on the same subject on my blog with a recent article I wrote, though admittedly in probably too harsh of a way:<br />
<a href="http://www.vancelucas.com/article/early-performance-benchmarking-is-a-disease/" rel="nofollow">http://www.vancelucas.com/article/early-performance-benchmarking-is-a-disease/</a></p>
<p>Your points are exactly what I was getting at though &#8211; obsessing over performance when it isn&#8217;t even a problem kills your development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-83940</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 08 Jul 2008 12:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-83940</guid>
		<description>At the end of the day, while i develop coderprofile.com i simply write code that looks the nicest and scales well and not do stupid things like loop over 1000 records from the database! You can always cache and speed up script execution in many other ways instead of waisting your time with &quot; &quot; vs &#039; &#039; and microseconds!

Chances are that front end speed such as delivering css files, js files, images etc are really what the user is waiting for... not the generation time of the page. Take a look at YSlow for FireFox and you will see what i mean.

Kind regards,
Scott</description>
		<content:encoded><![CDATA[<p>At the end of the day, while i develop coderprofile.com i simply write code that looks the nicest and scales well and not do stupid things like loop over 1000 records from the database! You can always cache and speed up script execution in many other ways instead of waisting your time with &#8221; &#8221; vs &#8216; &#8216; and microseconds!</p>
<p>Chances are that front end speed such as delivering css files, js files, images etc are really what the user is waiting for&#8230; not the generation time of the page. Take a look at YSlow for FireFox and you will see what i mean.</p>
<p>Kind regards,<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stas</title>
		<link>http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-83922</link>
		<dc:creator>stas</dc:creator>
		<pubDate>Thu, 03 Jul 2008 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-83922</guid>
		<description>It is just useful to keep these functions in mind. Programms becoming flexible this way.

P.S. Many thanks for the post.</description>
		<content:encoded><![CDATA[<p>It is just useful to keep these functions in mind. Programms becoming flexible this way.</p>
<p>P.S. Many thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minikperi</title>
		<link>http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-83562</link>
		<dc:creator>minikperi</dc:creator>
		<pubDate>Fri, 28 Mar 2008 11:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-83562</guid>
		<description>i wonder if cost of these methods on speed of php is too much why php&#039;s development team devoleped these methods??? . i think if there is such problem they will fix it next versions of php.</description>
		<content:encoded><![CDATA[<p>i wonder if cost of these methods on speed of php is too much why php&#8217;s development team devoleped these methods??? . i think if there is such problem they will fix it next versions of php.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelon Padmore</title>
		<link>http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-83149</link>
		<dc:creator>Shelon Padmore</dc:creator>
		<pubDate>Thu, 27 Dec 2007 03:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-83149</guid>
		<description>Interesting,
            What&#039;s more is that in most cases the performance gain from any such optimization is sometimes negligible when compared with the latency of rendering back to a browser across the web. Consider the context of application...

- Shelon Padmore</description>
		<content:encoded><![CDATA[<p>Interesting,<br />
            What&#8217;s more is that in most cases the performance gain from any such optimization is sometimes negligible when compared with the latency of rendering back to a browser across the web. Consider the context of application&#8230;</p>
<p>- Shelon Padmore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-83078</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Wed, 19 Dec 2007 19:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-83078</guid>
		<description>WOW! I never knew this was true. Thanks!</description>
		<content:encoded><![CDATA[<p>WOW! I never knew this was true. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 .NET vs. LAMP Part 1: Blurring the Line</title>
		<link>http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-82896</link>
		<dc:creator>Web 2.0 .NET vs. LAMP Part 1: Blurring the Line</dc:creator>
		<pubDate>Wed, 21 Nov 2007 14:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-82896</guid>
		<description>[...] on LAMP and Web 2.0 .NET: SocialText, Blogging Developer, Don Dodge, Geeks With Blogs, SQLBlog.com, PHP blog -- John Pavley Sphere [...]</description>
		<content:encoded><![CDATA[<p>[...] on LAMP and Web 2.0 .NET: SocialText, Blogging Developer, Don Dodge, Geeks With Blogs, SQLBlog.com, PHP blog &#8212; John Pavley Sphere [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ve Bailovity</title>
		<link>http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-82771</link>
		<dc:creator>Ve Bailovity</dc:creator>
		<pubDate>Mon, 12 Nov 2007 09:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.procata.com/blog/archives/2007/11/04/benchmarking-phps-magic-methods/#comment-82771</guid>
		<description>&lt;blockquote&gt;
...
profiling is the way to find out the potential impact and to discover your true N.
...
&lt;/blockquote&gt;
I totally agree. You can&#039;t really predict where the main bottleneck is going to be, although you can have an educated guess - for instance, polling a database within a loop is most certainly going to be a kludge and you might want to rethink your approach.

However, optimizing too early can easily leave you with unnecessary &quot;speed hacks&quot; in your code, making it harder to understand and maintain. Perhaps the &quot;right&quot; approach might be pondering about and selecting the optimal algorithm for the task at hand, then implementing it in the most elegant, readable and maintainable way - and then, as you watch your app perform, you can pinpoint the exact places where the execution time stalls most and fix that.</description>
		<content:encoded><![CDATA[<blockquote><p>
&#8230;<br />
profiling is the way to find out the potential impact and to discover your true N.<br />
&#8230;
</p></blockquote>
<p>I totally agree. You can&#8217;t really predict where the main bottleneck is going to be, although you can have an educated guess &#8211; for instance, polling a database within a loop is most certainly going to be a kludge and you might want to rethink your approach.</p>
<p>However, optimizing too early can easily leave you with unnecessary &#8220;speed hacks&#8221; in your code, making it harder to understand and maintain. Perhaps the &#8220;right&#8221; approach might be pondering about and selecting the optimal algorithm for the task at hand, then implementing it in the most elegant, readable and maintainable way &#8211; and then, as you watch your app perform, you can pinpoint the exact places where the execution time stalls most and fix that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
